Snowdepth in Abisko / Nuolja 2009/2010
| Date | Snowdepth terrain | Snowdepth slopes | Snowfall 24h |
| 30 April 2010 | 60 cm | 20 cm | 0 cm |
| 29 April 2010 | 60 cm | 25 cm | 15 cm |
| 28 April 2010 | 70 cm | 20 cm | 6 cm |
| 27 April 2010 | 68 cm | 18 cm | 3 cm |
| 25 April 2010 | 61 cm | 18 cm | 0 cm |
| 24 April 2010 | 63 cm | 19 cm | 0 cm |
| 23 April 2010 | 65 cm | 21 cm | 0 cm |
| 22 April 2010 | 65 cm | 21 cm | 0 cm |
| 21 April 2010 | 65 cm | 21 cm | 0 cm |
| 20 April 2010 | 51 cm | 25 cm | 0 cm |
| 19 April 2010 | 70 cm | 25 cm | 1 cm |
| 17 April 2010 | 70 cm | 25 cm | 1 cm |
| 15 April 2010 | 65 cm | 28 cm | 3 cm |
| 14 April 2010 | 70 cm | 30 cm | 2 cm |
| 13 April 2010 | 73 cm | 36 cm | 5 cm |
| 12 April 2010 | 72 cm | 34 cm | 0 cm |
| 10 April 2010 | 72 cm | 34 cm | 0 cm |
| 9 April 2010 | 75 cm | 35 cm | 1 cm |
| 8 April 2010 | 78 cm | 44 cm | 1 cm |
| 7 April 2010 | 78 cm | 35 cm | 0 cm |
| 6 April 2010 | 78 cm | 35 cm | 0 cm |
| 5 April 2010 | 82 cm | 35 cm | 0 cm |
| 4 April 2010 | 80 cm | 35 cm | 0 cm |
| 3 April 2010 | 85 cm | 35 cm | 0 cm |
| 2 April 2010 | 84 cm | 42 cm | 0 cm |
| 1 April 2010 | 84 cm | 84 cm | 0 cm |
| 31 March 2010 | 44 cm | 87 cm | 0 cm |
| 30 March 2010 | 87 cm | 43 cm | 0 cm |
| 29 March 2010 | 43 cm | 87 cm | 1 cm |
| 28 March 2010 | 44 cm | 88 cm | 1 cm |
| 27 March 2010 | 88 cm | 44 cm | 0 cm |
| 26 March 2010 | 92 cm | 45 cm | 0 cm |
| 25 March 2010 | 92 cm | 45 cm | 0 cm |
| 24 March 2010 | 92 cm | 45 cm | 0 cm |
| 23 March 2010 | 92 cm | 45 cm | 0 cm |
| 22 March 2010 | 92 cm | 45 cm | 3 cm |
| 20 March 2010 | 92 cm | 45 cm | 0 cm |
| 19 March 2010 | 92 cm | 46 cm | 0 cm |
| 18 March 2010 | 92 cm | 46 cm | 0 cm |
| 17 March 2010 | 97 cm | 48 cm | 0 cm |
| 16 March 2010 | 97 cm | 48 cm | 0 cm |
| 15 March 2010 | 91 cm | 42 cm | 3 cm |
| 14 March 2010 | 90 cm | 45 cm | 0 cm |
| 13 March 2010 | 46 cm | 90 cm | 5 cm |
| 12 March 2010 | 88 cm | 44 cm | 2 cm |
| 11 March 2010 | 90 cm | 45 cm | 2 cm |
| 10 March 2010 | 85 cm | 42 cm | 5 cm |
| 9 March 2010 | 85 cm | 42 cm | 10 cm |
| 8 March 2010 | 65 cm | 65 cm | 5 cm |
| 7 March 2010 | 80 cm | 57 cm | 5 cm |
| 5 March 2010 | 77 cm | 58 cm | 2 cm |
| 4 March 2010 | 77 cm | 77 cm | 0 cm |
| 2 March 2010 | 58 cm | 58 cm | 0 cm |
| 27 February 2010 | 58 cm | 58 cm | 1 cm |
| 25 February 2010 | 58 cm | 58 cm | 0 cm |
| 23 February 2010 | 58 cm | 58 cm | 0 cm |
| 22 February 2010 | 59 cm | 59 cm | 0 cm |
| 21 February 2010 | 60 cm | 60 cm | 0 cm |
| 18 February 2010 | 67 cm | 67 cm | 0 cm |
| 17 February 2010 | 68 cm | 68 cm | 0 cm |
| 16 February 2010 | 68 cm | 68 cm | 1 cm |
| 15 February 2010 | 55 cm | 55 cm | 20 cm |
| 13 February 2010 | 44 cm | 44 cm | 10 cm |
| 12 February 2010 | 38 cm | 38 cm | 0 cm |
| 9 February 2010 | 38 cm | 38 cm | 0 cm |
| 7 February 2010 | 38 cm | 38 cm | 4 cm |
| 6 February 2010 | 36 cm | 36 cm | 2 cm |
| 5 February 2010 | 34 cm | 34 cm | 1 cm |
| 4 February 2010 | 34 cm | 34 cm | 0 cm |
| 3 February 2010 | 34 cm | 34 cm | 1 cm |
| 2 February 2010 | 33 cm | 33 cm | 33 cm |
| 1 February 2010 | 33 cm | 33 cm | 1 cm |
| 31 January 2010 | 32 cm | 32 cm | 0 cm |
| 30 January 2010 | 32 cm | 32 cm | 0 cm |
| 29 January 2010 | 32 cm | 32 cm | 0 cm |
| 28 January 2010 | 28 cm | 28 cm | 0 cm |
| 27 January 2010 | 32 cm | 32 cm | 0 cm |
| 26 January 2010 | 33 cm | 33 cm | 1 cm |
| 25 January 2010 | 32 cm | 32 cm | 0 cm |
| 23 January 2010 | 35 cm | 35 cm | 0 cm |
| 21 January 2010 | 36 cm | 36 cm | 0 cm |
| 20 January 2010 | 36 cm | 36 cm | 3 cm |
| 19 January 2010 | 36 cm | 36 cm | 36 cm |
| 18 January 2010 | 36 cm | 36 cm | 0 cm |
| 17 January 2010 | 40 cm | 40 cm | 0 cm |
| 16 January 2010 | 40 cm | 40 cm | 0 cm |
| 15 January 2010 | 40 cm | 40 cm | 0 cm |
| 14 January 2010 | 40 cm | 40 cm | 0 cm |
| 13 January 2010 | 40 cm | 40 cm | 1 cm |
| 12 January 2010 | 40 cm | 40 cm | 2 cm |
(- = Info is not available)
Source: SLAO
Search
