Snowdepth in Alebacken 2009/2010
| Date | Snowdepth terrain | Snowdepth slopes | Snowfall 24h |
| 26 March 2010 | 0 cm | 40 cm | 0 cm |
| 25 March 2010 | 0 cm | 35 cm | 0 cm |
| 24 March 2010 | 0 cm | 40 cm | 0 cm |
| 23 March 2010 | 0 cm | 45 cm | 0 cm |
| 22 March 2010 | 5 cm | 45 cm | 0 cm |
| 21 March 2010 | 5 cm | 50 cm | 0 cm |
| 20 March 2010 | 10 cm | 60 cm | 0 cm |
| 19 March 2010 | 15 cm | 65 cm | 0 cm |
| 18 March 2010 | 15 cm | 65 cm | 0 cm |
| 17 March 2010 | 15 cm | 70 cm | 0 cm |
| 16 March 2010 | 20 cm | 70 cm | 0 cm |
| 15 March 2010 | 15 cm | 70 cm | 0 cm |
| 14 March 2010 | 20 cm | 75 cm | 0 cm |
| 13 March 2010 | 20 cm | 75 cm | 0 cm |
| 12 March 2010 | 25 cm | 80 cm | 0 cm |
| 11 March 2010 | 25 cm | 80 cm | 0 cm |
| 10 March 2010 | 25 cm | 80 cm | 0 cm |
| 9 March 2010 | 30 cm | 80 cm | 0 cm |
| 8 March 2010 | 30 cm | 80 cm | 0 cm |
| 7 March 2010 | 35 cm | 85 cm | 0 cm |
| 6 March 2010 | 35 cm | 85 cm | 0 cm |
| 5 March 2010 | 35 cm | 80 cm | 0 cm |
| 4 March 2010 | 35 cm | 80 cm | 0 cm |
| 3 March 2010 | 35 cm | 80 cm | 0 cm |
| 2 March 2010 | 35 cm | 80 cm | 0 cm |
| 1 March 2010 | 35 cm | 80 cm | 0 cm |
| 28 February 2010 | 35 cm | 80 cm | 0 cm |
| 27 February 2010 | 39 cm | 85 cm | 0 cm |
| 26 February 2010 | 51 cm | 85 cm | 0 cm |
| 25 February 2010 | 59 cm | 86 cm | 0 cm |
| 24 February 2010 | 69 cm | 86 cm | 0 cm |
| 23 February 2010 | 71 cm | 86 cm | 1 cm |
| 22 February 2010 | 72 cm | 86 cm | 1 cm |
| 21 February 2010 | 71 cm | 87 cm | 10 cm |
| 20 February 2010 | 61 cm | 87 cm | 11 cm |
| 19 February 2010 | 49 cm | 87 cm | 10 cm |
| 18 February 2010 | 40 cm | 86 cm | 0 cm |
| 17 February 2010 | 41 cm | 86 cm | 7 cm |
| 16 February 2010 | 41 cm | 85 cm | 1 cm |
| 15 February 2010 | 40 cm | 85 cm | 0 cm |
| 14 February 2010 | 40 cm | 85 cm | 0 cm |
| 13 February 2010 | 40 cm | 85 cm | 0 cm |
| 12 February 2010 | 40 cm | 85 cm | 0 cm |
| 11 February 2010 | 41 cm | 85 cm | 0 cm |
| 10 February 2010 | 41 cm | 85 cm | 1 cm |
| 9 February 2010 | 40 cm | 85 cm | 0 cm |
| 8 February 2010 | 41 cm | 85 cm | 0 cm |
| 7 February 2010 | 40 cm | 85 cm | 0 cm |
| 6 February 2010 | 41 cm | 85 cm | 0 cm |
| 5 February 2010 | 41 cm | 85 cm | 0 cm |
| 4 February 2010 | 41 cm | 80 cm | 2 cm |
| 3 February 2010 | 41 cm | 80 cm | 12 cm |
| 2 February 2010 | 32 cm | 75 cm | 1 cm |
| 1 February 2010 | 31 cm | 75 cm | 13 cm |
| 31 January 2010 | 17 cm | 70 cm | 0 cm |
| 30 January 2010 | 17 cm | 70 cm | 0 cm |
| 29 January 2010 | 17 cm | 70 cm | 0 cm |
| 28 January 2010 | 19 cm | 70 cm | 3 cm |
| 27 January 2010 | 16 cm | 70 cm | 3 cm |
| 26 January 2010 | 14 cm | 70 cm | 0 cm |
| 25 January 2010 | 14 cm | 70 cm | 0 cm |
| 24 January 2010 | 14 cm | 70 cm | 0 cm |
| 23 January 2010 | 14 cm | 70 cm | 0 cm |
| 22 January 2010 | 14 cm | 70 cm | 0 cm |
| 21 January 2010 | 12 cm | 70 cm | 0 cm |
| 20 January 2010 | 11 cm | 70 cm | 0 cm |
| 19 January 2010 | 14 cm | 70 cm | 0 cm |
| 18 January 2010 | 14 cm | 70 cm | 0 cm |
| 17 January 2010 | 14 cm | 70 cm | 0 cm |
| 16 January 2010 | 14 cm | 70 cm | 0 cm |
| 15 January 2010 | 14 cm | 70 cm | 0 cm |
| 14 January 2010 | 14 cm | 66 cm | 0 cm |
| 13 January 2010 | 17 cm | 66 cm | 0 cm |
| 12 January 2010 | 17 cm | 66 cm | 0 cm |
| 11 January 2010 | 17 cm | 66 cm | 0 cm |
| 10 January 2010 | 17 cm | 66 cm | 0 cm |
| 9 January 2010 | 17 cm | 65 cm | 0 cm |
| 8 January 2010 | 17 cm | 65 cm | 0 cm |
(- = Info is not available)
Source: SLAO
Search
