Freeride Sverige
Share
Ski resorts > Sweden > Åre > Snowdepth in Åre

Snowdepth in Åre 2006/2007

Archive


2003/2004
2004/2005
2005/2006
» 2006/2007
2007/2008
2008/2009
2009/2010


Date Snowdepth terrain Snowdepth slopes Snowfall 24h
20 May 2007 - - -
19 May 2007 - - -
18 May 2007 - - -
17 May 2007 - - -
16 May 2007 - - -
15 May 2007 - - -
14 May 2007 - - -
13 May 2007 0 cm 0 cm -
12 May 2007 0 cm 0 cm -
11 May 2007 0 cm 0 cm -
10 May 2007 0 cm 0 cm -
9 May 2007 0 cm 0 cm -
8 May 2007 0 cm 0 cm -
7 May 2007 0 cm 0 cm -
6 May 2007 31 cm 33 cm -
5 May 2007 31 cm 33 cm -
4 May 2007 31 cm 33 cm -
3 May 2007 31 cm 33 cm -
2 May 2007 31 cm 33 cm -
1 May 2007 31 cm 33 cm -
30 April 2007 31 cm 33 cm -
29 April 2007 38 cm 37 cm -
28 April 2007 38 cm 37 cm -
27 April 2007 41 cm 38 cm -
26 April 2007 41 cm 38 cm -
25 April 2007 56 cm 40 cm -
24 April 2007 56 cm 40 cm -
23 April 2007 60 cm 43 cm -
22 April 2007 60 cm 43 cm -
21 April 2007 60 cm 43 cm -
20 April 2007 60 cm 43 cm -
19 April 2007 60 cm 48 cm -
18 April 2007 60 cm 48 cm -
17 April 2007 60 cm 48 cm -
16 April 2007 61 cm 48 cm -
15 April 2007 73 cm 56 cm -
14 April 2007 82 cm 56 cm -
13 April 2007 82 cm 56 cm -
12 April 2007 83 cm 56 cm -
11 April 2007 76 cm 56 cm -
10 April 2007 76 cm 56 cm -
9 April 2007 79 cm 56 cm -
8 April 2007 79 cm 56 cm -
7 April 2007 80 cm 56 cm -
6 April 2007 69 cm 56 cm -
5 April 2007 69 cm 56 cm -
4 April 2007 70 cm 56 cm -
3 April 2007 68 cm 56 cm -
2 April 2007 68 cm 56 cm -
1 April 2007 69 cm 56 cm -
31 March 2007 70 cm 56 cm -
30 March 2007 71 cm 56 cm -
29 March 2007 71 cm 58 cm -
28 March 2007 73 cm 58 cm -
27 March 2007 75 cm 58 cm -
26 March 2007 77 cm 63 cm -
25 March 2007 79 cm 68 cm -
24 March 2007 84 cm 71 cm -
23 March 2007 86 cm 70 cm -
22 March 2007 76 cm 70 cm -
21 March 2007 91 cm 78 cm -
20 March 2007 91 cm 78 cm -
19 March 2007 91 cm 78 cm -
18 March 2007 75 cm 68 cm -
16 March 2007 75 cm 68 cm -
15 March 2007 77 cm 68 cm -
14 March 2007 81 cm 68 cm -
13 March 2007 82 cm 68 cm -
12 March 2007 89 cm 68 cm -
11 March 2007 78 cm 65 cm -
10 March 2007 78 cm 65 cm -
9 March 2007 76 cm 65 cm -
8 March 2007 77 cm 65 cm -
7 March 2007 77 cm 65 cm -
5 March 2007 77 cm 65 cm -
3 March 2007 76 cm 65 cm -
2 March 2007 76 cm 65 cm -
1 March 2007 77 cm 65 cm -
28 February 2007 77 cm 65 cm -
27 February 2007 77 cm 65 cm -
26 February 2007 77 cm 65 cm -
25 February 2007 76 cm 65 cm -
24 February 2007 81 cm 65 cm -
23 February 2007 81 cm 65 cm -
22 February 2007 96 cm 63 cm -
21 February 2007 97 cm 64 cm -
20 February 2007 99 cm 66 cm -
19 February 2007 96 cm 63 cm -
18 February 2007 83 cm 63 cm -
17 February 2007 83 cm 63 cm -
16 February 2007 83 cm 63 cm -
15 February 2007 84 cm 63 cm -
14 February 2007 84 cm 63 cm -
13 February 2007 86 cm 63 cm -
12 February 2007 84 cm 63 cm -
11 February 2007 84 cm 63 cm -
10 February 2007 84 cm 63 cm -
9 February 2007 84 cm 63 cm -
8 February 2007 84 cm 63 cm -
7 February 2007 85 cm 63 cm -
6 February 2007 85 cm 63 cm -
5 February 2007 91 cm 63 cm -
4 February 2007 92 cm 55 cm -
3 February 2007 92 cm 55 cm -
2 February 2007 75 cm 55 cm -
1 February 2007 76 cm 55 cm -
31 January 2007 67 cm 55 cm -
30 January 2007 67 cm 55 cm -
29 January 2007 66 cm 55 cm -
28 January 2007 67 cm 45 cm -
27 January 2007 67 cm 45 cm -
26 January 2007 67 cm 45 cm -
25 January 2007 65 cm 45 cm -
24 January 2007 67 cm 45 cm -
23 January 2007 67 cm 45 cm -
22 January 2007 67 cm 45 cm -
21 January 2007 64 cm 45 cm -
20 January 2007 74 cm 45 cm -
19 January 2007 74 cm 45 cm -
18 January 2007 74 cm 45 cm -
17 January 2007 74 cm 30 cm -
16 January 2007 40 cm 26 cm -
15 January 2007 41 cm 26 cm -
14 January 2007 38 cm 26 cm -
13 January 2007 38 cm 26 cm -
12 January 2007 38 cm 26 cm -
11 January 2007 36 cm 24 cm -
10 January 2007 34 cm 23 cm -
9 January 2007 34 cm 23 cm -
8 January 2007 35 cm 23 cm -
7 January 2007 35 cm 23 cm -
6 January 2007 36 cm 23 cm -
5 January 2007 35 cm 23 cm -
4 January 2007 33 cm 23 cm -
3 January 2007 31 cm 20 cm -
2 January 2007 31 cm 20 cm -
1 January 2007 28 cm 20 cm -
31 December 2006 28 cm 20 cm -
30 December 2006 28 cm 20 cm -
29 December 2006 28 cm 20 cm -
28 December 2006 26 cm 20 cm -
26 December 2006 28 cm 20 cm -
25 December 2006 28 cm 20 cm -
24 December 2006 46 cm 32 cm -
23 December 2006 46 cm 32 cm -
22 December 2006 46 cm 32 cm -
21 December 2006 46 cm 32 cm -
17 December 2006 29 cm 24 cm -
16 December 2006 23 cm 20 cm -
15 December 2006 20 cm 17 cm -
13 December 2006 20 cm 17 cm -
12 December 2006 20 cm 17 cm -
11 December 2006 20 cm 17 cm -
10 December 2006 22 cm 19 cm -
9 December 2006 22 cm 19 cm -
8 December 2006 22 cm 19 cm -
7 December 2006 22 cm 19 cm -
6 December 2006 22 cm 19 cm -
4 December 2006 22 cm 19 cm -
1 November 2006 45 cm 30 cm -
31 October 2006 45 cm 30 cm -
30 October 2006 45 cm 30 cm -
29 October 2006 - - -
28 October 2006 - - -
27 October 2006 - - -
26 October 2006 - - -
25 October 2006 - - -
24 October 2006 - - -
23 October 2006 - - -
22 October 2006 - - -
21 October 2006 - - -
20 October 2006 - - -
19 October 2006 - - -
18 October 2006 - - -
17 October 2006 - - -
16 October 2006 - - -
15 October 2006 - - -
14 October 2006 - - -
13 October 2006 - - -
12 October 2006 - - -
11 October 2006 - - -
10 October 2006 - - -
9 October 2006 - - -
8 October 2006 - - -
7 October 2006 - - -
6 October 2006 - - -
5 October 2006 - - -

(- = Info is not available)
Source: SLAO
Search
Search ski resort:
Search off-piste tracks:

Show all off-piste tracks