Snowdepth in Billingebacken 2009/2010
| Date | Snowdepth terrain | Snowdepth slopes | Snowfall 24h |
| 29 March 2010 | 0 cm | 0 cm | 0 cm |
| 26 March 2010 | 30 cm | 50 cm | 0 cm |
| 25 March 2010 | 50 cm | 50 cm | 0 cm |
| 24 March 2010 | 50 cm | 50 cm | 0 cm |
| 23 March 2010 | 50 cm | 60 cm | 0 cm |
| 22 March 2010 | 60 cm | 60 cm | 0 cm |
| 21 March 2010 | 50 cm | 50 cm | 0 cm |
| 20 March 2010 | 60 cm | 55 cm | 0 cm |
| 19 March 2010 | 60 cm | 60 cm | 0 cm |
| 18 March 2010 | 70 cm | 60 cm | 0 cm |
| 17 March 2010 | 70 cm | 70 cm | 3 cm |
| 16 March 2010 | 70 cm | 70 cm | 0 cm |
| 15 March 2010 | 80 cm | 70 cm | 0 cm |
| 14 March 2010 | 80 cm | 70 cm | 0 cm |
| 13 March 2010 | 85 cm | 70 cm | 0 cm |
| 12 March 2010 | 80 cm | 70 cm | 0 cm |
| 11 March 2010 | 85 cm | 70 cm | 0 cm |
| 10 March 2010 | 90 cm | 70 cm | 0 cm |
| 9 March 2010 | 90 cm | 70 cm | 0 cm |
| 8 March 2010 | 90 cm | 70 cm | 0 cm |
| 7 March 2010 | 90 cm | 70 cm | 0 cm |
| 6 March 2010 | 90 cm | 70 cm | 0 cm |
| 5 March 2010 | 90 cm | 70 cm | 0 cm |
| 4 March 2010 | 90 cm | 70 cm | 0 cm |
| 3 March 2010 | 90 cm | 70 cm | 0 cm |
| 2 March 2010 | 90 cm | 70 cm | 3 cm |
| 1 March 2010 | 90 cm | 70 cm | 5 cm |
| 28 February 2010 | 90 cm | 70 cm | 0 cm |
| 27 February 2010 | 100 cm | 70 cm | 0 cm |
| 26 February 2010 | 100 cm | 70 cm | 3 cm |
| 25 February 2010 | 100 cm | 70 cm | 0 cm |
| 24 February 2010 | 100 cm | 70 cm | 3 cm |
| 23 February 2010 | 100 cm | 70 cm | 4 cm |
| 22 February 2010 | 100 cm | 70 cm | 0 cm |
| 21 February 2010 | 100 cm | 70 cm | 30 cm |
| 19 February 2010 | 85 cm | 70 cm | 7 cm |
| 18 February 2010 | 80 cm | 70 cm | 0 cm |
| 17 February 2010 | 80 cm | 70 cm | 0 cm |
| 16 February 2010 | 80 cm | 70 cm | 0 cm |
| 15 February 2010 | 80 cm | 70 cm | 0 cm |
| 14 February 2010 | 80 cm | 70 cm | 0 cm |
| 12 February 2010 | 60 cm | 70 cm | 0 cm |
| 11 February 2010 | 80 cm | 70 cm | 0 cm |
| 10 February 2010 | 80 cm | 70 cm | 0 cm |
| 9 February 2010 | 80 cm | 70 cm | 0 cm |
| 8 February 2010 | 80 cm | 70 cm | 0 cm |
| 7 February 2010 | 80 cm | 70 cm | 0 cm |
| 5 February 2010 | 80 cm | 70 cm | 0 cm |
| 4 February 2010 | 80 cm | 70 cm | 5 cm |
| 3 February 2010 | 85 cm | 70 cm | 20 cm |
| 2 February 2010 | 50 cm | 65 cm | 0 cm |
| 1 February 2010 | 55 cm | 65 cm | 7 cm |
| 31 January 2010 | 50 cm | 65 cm | 0 cm |
| 30 January 2010 | 50 cm | 65 cm | 5 cm |
| 29 January 2010 | 70 cm | 60 cm | 2 cm |
| 28 January 2010 | 45 cm | 60 cm | 10 cm |
| 27 January 2010 | 40 cm | 60 cm | 0 cm |
| 26 January 2010 | 40 cm | 60 cm | 0 cm |
| 24 January 2010 | 40 cm | 60 cm | 0 cm |
| 23 January 2010 | 40 cm | 60 cm | 0 cm |
| 22 January 2010 | 40 cm | 60 cm | 0 cm |
| 21 January 2010 | 45 cm | 60 cm | 4 cm |
| 20 January 2010 | 40 cm | 60 cm | 3 cm |
| 19 January 2010 | 35 cm | 60 cm | 4 cm |
| 18 January 2010 | 40 cm | 60 cm | 0 cm |
| 15 January 2010 | 40 cm | 70 cm | 0 cm |
| 14 January 2010 | 40 cm | 70 cm | 0 cm |
| 13 January 2010 | 40 cm | 70 cm | 0 cm |
| 11 January 2010 | 40 cm | 70 cm | 0 cm |
| 10 January 2010 | 45 cm | 70 cm | 0 cm |
| 8 January 2010 | 45 cm | 70 cm | 0 cm |
| 7 January 2010 | 45 cm | 70 cm | 10 cm |
| 5 January 2010 | 35 cm | 60 cm | 0 cm |
| 4 January 2010 | 35 cm | 60 cm | 0 cm |
| 30 December 2009 | 35 cm | 60 cm | 0 cm |
| 29 December 2009 | 30 cm | 60 cm | 0 cm |
| 28 December 2009 | 30 cm | 70 cm | 5 cm |
| 23 December 2009 | 15 cm | 60 cm | 10 cm |
| 1 November 2009 | 33 cm | 33 cm | 33 cm |
(- = Info is not available)
Source: SLAO
Search
