Snowdepth in Dundret 2009/2010
| Date | Snowdepth terrain | Snowdepth slopes | Snowfall 24h |
| 3 May 2010 | 0 cm | 0 cm | 0 cm |
| 2 May 2010 | 70 cm | 45 cm | 0 cm |
| 1 May 2010 | 70 cm | 45 cm | 0 cm |
| 30 April 2010 | 70 cm | 45 cm | 0 cm |
| 29 April 2010 | 70 cm | 45 cm | 0 cm |
| 28 April 2010 | 70 cm | 45 cm | 0 cm |
| 27 April 2010 | 70 cm | 40 cm | 0 cm |
| 26 April 2010 | 70 cm | 45 cm | 0 cm |
| 25 April 2010 | 70 cm | 45 cm | 0 cm |
| 24 April 2010 | 70 cm | 45 cm | 0 cm |
| 23 April 2010 | 70 cm | 45 cm | 0 cm |
| 22 April 2010 | 70 cm | 45 cm | 0 cm |
| 21 April 2010 | 70 cm | 45 cm | 0 cm |
| 20 April 2010 | 45 cm | 70 cm | 0 cm |
| 19 April 2010 | 85 cm | 60 cm | 0 cm |
| 18 April 2010 | 85 cm | 65 cm | 0 cm |
| 17 April 2010 | 85 cm | 60 cm | 0 cm |
| 16 April 2010 | 90 cm | 58 cm | 0 cm |
| 15 April 2010 | 90 cm | 58 cm | 0 cm |
| 14 April 2010 | 90 cm | 58 cm | 0 cm |
| 13 April 2010 | 90 cm | 58 cm | 0 cm |
| 12 April 2010 | 90 cm | 58 cm | 0 cm |
| 11 April 2010 | 108 cm | 86 cm | 0 cm |
| 10 April 2010 | 108 cm | 76 cm | 0 cm |
| 9 April 2010 | 108 cm | 76 cm | 4 cm |
| 8 April 2010 | 123 cm | 86 cm | 0 cm |
| 7 April 2010 | 123 cm | 86 cm | 0 cm |
| 6 April 2010 | 123 cm | 86 cm | 0 cm |
| 5 April 2010 | 123 cm | 86 cm | 0 cm |
| 4 April 2010 | 123 cm | 86 cm | 0 cm |
| 3 April 2010 | 123 cm | 86 cm | 0 cm |
| 2 April 2010 | 123 cm | 86 cm | 0 cm |
| 1 April 2010 | 123 cm | 86 cm | 0 cm |
| 31 March 2010 | 123 cm | 86 cm | 0 cm |
| 30 March 2010 | 123 cm | 86 cm | 1 cm |
| 29 March 2010 | 122 cm | 85 cm | 2 cm |
| 28 March 2010 | 120 cm | 87 cm | 5 cm |
| 27 March 2010 | 115 cm | 82 cm | 0 cm |
| 26 March 2010 | 90 cm | 75 cm | 0 cm |
| 25 March 2010 | 115 cm | 82 cm | 0 cm |
| 24 March 2010 | 115 cm | 82 cm | 0 cm |
| 23 March 2010 | 115 cm | 82 cm | 0 cm |
| 22 March 2010 | 115 cm | 82 cm | 0 cm |
| 21 March 2010 | 90 cm | 75 cm | 0 cm |
| 20 March 2010 | 115 cm | 84 cm | 5 cm |
| 19 March 2010 | 110 cm | 79 cm | 3 cm |
| 18 March 2010 | 107 cm | 76 cm | 0 cm |
| 17 March 2010 | 107 cm | 76 cm | 0 cm |
| 16 March 2010 | 107 cm | 76 cm | 0 cm |
| 15 March 2010 | 107 cm | 76 cm | 0 cm |
| 14 March 2010 | 107 cm | 76 cm | 0 cm |
| 13 March 2010 | 107 cm | 76 cm | 0 cm |
| 12 March 2010 | 107 cm | 76 cm | 0 cm |
| 11 March 2010 | 91 cm | 76 cm | 1 cm |
| 10 March 2010 | 90 cm | 75 cm | 0 cm |
| 9 March 2010 | 90 cm | 75 cm | 0 cm |
| 8 March 2010 | 90 cm | 75 cm | 0 cm |
| 7 March 2010 | 90 cm | 75 cm | 0 cm |
| 6 March 2010 | 90 cm | 75 cm | 0 cm |
| 5 March 2010 | 90 cm | 75 cm | 0 cm |
| 4 March 2010 | 90 cm | 75 cm | 0 cm |
| 3 March 2010 | 90 cm | 75 cm | 0 cm |
| 2 March 2010 | 90 cm | 75 cm | 0 cm |
| 1 March 2010 | 106 cm | 75 cm | 0 cm |
| 28 February 2010 | 106 cm | 75 cm | 0 cm |
| 27 February 2010 | 106 cm | 75 cm | 0 cm |
| 26 February 2010 | 106 cm | 75 cm | 0 cm |
| 25 February 2010 | 106 cm | 75 cm | 0 cm |
| 24 February 2010 | 95 cm | 75 cm | 0 cm |
| 23 February 2010 | 90 cm | 75 cm | 0 cm |
| 22 February 2010 | 90 cm | 75 cm | 0 cm |
| 21 February 2010 | 85 cm | 75 cm | 0 cm |
| 20 February 2010 | 85 cm | 75 cm | 0 cm |
| 19 February 2010 | 90 cm | 75 cm | 0 cm |
| 18 February 2010 | 90 cm | 75 cm | 0 cm |
| 17 February 2010 | 90 cm | 75 cm | 0 cm |
| 16 February 2010 | 90 cm | 75 cm | 0 cm |
| 15 February 2010 | 90 cm | 75 cm | 0 cm |
| 14 February 2010 | 90 cm | 75 cm | 0 cm |
| 13 February 2010 | 70 cm | 60 cm | 0 cm |
| 12 February 2010 | 95 cm | 80 cm | 0 cm |
| 11 February 2010 | 90 cm | 75 cm | 10 cm |
| 10 February 2010 | 80 cm | 75 cm | 0 cm |
| 9 February 2010 | 80 cm | 75 cm | 0 cm |
| 8 February 2010 | 80 cm | 75 cm | 0 cm |
| 7 February 2010 | 75 cm | 80 cm | 0 cm |
| 6 February 2010 | 80 cm | 75 cm | 0 cm |
| 5 February 2010 | 80 cm | 75 cm | 0 cm |
| 4 February 2010 | 80 cm | 75 cm | 0 cm |
| 3 February 2010 | 80 cm | 75 cm | 0 cm |
| 2 February 2010 | 80 cm | 75 cm | 0 cm |
| 1 February 2010 | 80 cm | 75 cm | 0 cm |
| 31 January 2010 | 80 cm | 75 cm | 0 cm |
| 30 January 2010 | 80 cm | 75 cm | 0 cm |
| 29 January 2010 | 80 cm | 75 cm | 0 cm |
| 28 January 2010 | 70 cm | 65 cm | 0 cm |
| 27 January 2010 | 70 cm | 65 cm | 0 cm |
| 26 January 2010 | 70 cm | 65 cm | 0 cm |
| 25 January 2010 | 70 cm | 65 cm | 0 cm |
| 24 January 2010 | 70 cm | 65 cm | 0 cm |
| 23 January 2010 | 70 cm | 65 cm | 0 cm |
| 22 January 2010 | 70 cm | 65 cm | 0 cm |
| 21 January 2010 | 70 cm | 65 cm | 0 cm |
| 20 January 2010 | 70 cm | 65 cm | 0 cm |
| 19 January 2010 | 70 cm | 65 cm | 0 cm |
| 18 January 2010 | 70 cm | 65 cm | 0 cm |
| 17 January 2010 | 70 cm | 65 cm | 0 cm |
| 16 January 2010 | 70 cm | 65 cm | 0 cm |
| 15 January 2010 | 70 cm | 65 cm | 0 cm |
| 14 January 2010 | 70 cm | 65 cm | 0 cm |
| 13 January 2010 | 70 cm | 65 cm | 0 cm |
| 12 January 2010 | 70 cm | 65 cm | 0 cm |
| 11 January 2010 | 70 cm | 65 cm | 0 cm |
| 10 January 2010 | 65 cm | 70 cm | 0 cm |
| 9 January 2010 | 65 cm | 70 cm | 0 cm |
| 8 January 2010 | 70 cm | 65 cm | 0 cm |
| 7 January 2010 | 70 cm | 65 cm | 0 cm |
| 6 January 2010 | 70 cm | 65 cm | 1 cm |
| 5 January 2010 | 65 cm | 70 cm | 0 cm |
| 4 January 2010 | 65 cm | 70 cm | 0 cm |
| 3 January 2010 | 65 cm | 70 cm | 0 cm |
| 2 January 2010 | 65 cm | 70 cm | 0 cm |
| 1 January 2010 | 70 cm | 60 cm | 0 cm |
| 31 December 2009 | 70 cm | 60 cm | 0 cm |
| 30 December 2009 | 70 cm | 65 cm | 0 cm |
| 29 December 2009 | 70 cm | 55 cm | 5 cm |
| 28 December 2009 | 65 cm | 50 cm | 2 cm |
| 27 December 2009 | 50 cm | 50 cm | 0 cm |
| 26 December 2009 | 50 cm | 50 cm | 2 cm |
| 25 December 2009 | 43 cm | 43 cm | 0 cm |
| 24 December 2009 | 50 cm | 50 cm | 10 cm |
| 23 December 2009 | 43 cm | 43 cm | 3 cm |
| 22 December 2009 | 39 cm | 39 cm | 10 cm |
| 21 December 2009 | 39 cm | 39 cm | 3 cm |
| 20 December 2009 | 39 cm | 39 cm | 2 cm |
| 19 December 2009 | 39 cm | 39 cm | 0 cm |
| 18 December 2009 | 39 cm | 39 cm | 0 cm |
| 17 December 2009 | 37 cm | 37 cm | 0 cm |
| 16 December 2009 | 37 cm | 37 cm | 0 cm |
| 15 December 2009 | 40 cm | 40 cm | 2 cm |
| 14 December 2009 | 38 cm | 38 cm | 3 cm |
| 13 December 2009 | 35 cm | 35 cm | 2 cm |
| 12 December 2009 | 35 cm | 35 cm | 0 cm |
| 11 December 2009 | 39 cm | 39 cm | 0 cm |
| 10 December 2009 | 35 cm | 35 cm | 0 cm |
| 9 December 2009 | 35 cm | 35 cm | 0 cm |
| 8 December 2009 | 35 cm | 35 cm | 0 cm |
| 7 December 2009 | 40 cm | 40 cm | 0 cm |
| 6 December 2009 | 39 cm | 39 cm | 2 cm |
| 5 December 2009 | 35 cm | 35 cm | 0 cm |
| 4 December 2009 | 25 cm | 40 cm | 0 cm |
| 3 December 2009 | 37 cm | 37 cm | 0 cm |
| 2 December 2009 | 37 cm | 37 cm | 0 cm |
| 1 December 2009 | 35 cm | 35 cm | 4 cm |
| 30 November 2009 | 35 cm | 35 cm | 0 cm |
| 27 November 2009 | 31 cm | 20 cm | 1 cm |
| 26 November 2009 | 35 cm | 20 cm | 5 cm |
| 24 November 2009 | 30 cm | 15 cm | 10 cm |
| 17 November 2009 | 10 cm | 5 cm | 0 cm |
| 28 October 2009 | 7 cm | - | - |
(- = Info is not available)
Source: SLAO
Search
