Snowdepth in Ebnat-Kappel - Toggenburg 2009/2010
Snowdepth in Ebnat-Kappel - Toggenburg
Updated at: 27/03/2010 08:22
| Altitude | In slopes | In terrain | Snowfall 24h | Last snowfall |
| Top (1180m) | 0 cm | - | 0 cm | 2010-03-16 |
| Base (875m) | 0 cm | - | 0 cm | 2010-03-16 |
| Village (650m) | 0 cm | - | 0 cm | 2010-03-16 |
Open lifts: 0 of 1
Open slopes: 0 km of 6 km
Open slopes: 0 km of 6 km
| Date | Slopes Top (1180m) | Slopes Base (875m) | Village (650m) | Snowfall 24h |
| 27 March 2010 | 0 cm | 0 cm | 0 cm | 0 cm |
| 22 March 2010 | 0 cm | 0 cm | 0 cm | 0 cm |
| 20 March 2010 | 20 cm | 15 cm | 0 cm | 0 cm |
| 19 March 2010 | 20 cm | 15 cm | 0 cm | 0 cm |
| 18 March 2010 | 20 cm | 15 cm | 5 cm | 0 cm |
| 17 March 2010 | 35 cm | 25 cm | 15 cm | 0 cm |
| 16 March 2010 | 35 cm | 25 cm | 15 cm | 5 cm |
| 15 March 2010 | 40 cm | 35 cm | 25 cm | 0 cm |
| 14 March 2010 | 40 cm | 35 cm | 25 cm | 0 cm |
| 13 March 2010 | 40 cm | 35 cm | 25 cm | 0 cm |
| 12 March 2010 | 40 cm | 35 cm | 25 cm | 0 cm |
| 11 March 2010 | 40 cm | 35 cm | 25 cm | 12 cm |
| 10 March 2010 | 40 cm | 35 cm | 25 cm | 0 cm |
| 9 March 2010 | 40 cm | 35 cm | 25 cm | 0 cm |
| 8 March 2010 | 40 cm | 35 cm | 25 cm | 10 cm |
| 6 March 2010 | 30 cm | 20 cm | 10 cm | 0 cm |
| 5 March 2010 | 30 cm | 20 cm | 5 cm | 0 cm |
| 4 March 2010 | 30 cm | 20 cm | 10 cm | 0 cm |
Source: MySwitzerland
Search
