Snowdepth in Flottsbro Alpin 2009/2010
| Date | Snowdepth terrain | Snowdepth slopes | Snowfall 24h |
| 31 March 2010 | 0 cm | 80 cm | 0 cm |
| 30 March 2010 | 0 cm | 80 cm | 0 cm |
| 28 March 2010 | 0 cm | 60 cm | 0 cm |
| 27 March 2010 | 2 cm | 60 cm | 0 cm |
| 26 March 2010 | 10 cm | 80 cm | 0 cm |
| 25 March 2010 | 10 cm | 80 cm | 0 cm |
| 22 March 2010 | 10 cm | 80 cm | 0 cm |
| 21 March 2010 | 10 cm | 80 cm | 0 cm |
| 20 March 2010 | 15 cm | 90 cm | 0 cm |
| 18 March 2010 | 20 cm | 80 cm | 0 cm |
| 17 March 2010 | 20 cm | 90 cm | 0 cm |
| 16 March 2010 | 20 cm | 90 cm | 0 cm |
| 15 March 2010 | 20 cm | 90 cm | 0 cm |
| 14 March 2010 | 40 cm | 90 cm | 0 cm |
| 13 March 2010 | 40 cm | 90 cm | 0 cm |
| 12 March 2010 | 30 cm | 90 cm | 0 cm |
| 11 March 2010 | 20 cm | 90 cm | 0 cm |
| 9 March 2010 | 30 cm | 90 cm | 0 cm |
| 8 March 2010 | 30 cm | 90 cm | 0 cm |
| 5 March 2010 | 30 cm | 90 cm | 0 cm |
| 4 March 2010 | 30 cm | 90 cm | 1 cm |
| 3 March 2010 | 30 cm | 90 cm | 1 cm |
| 2 March 2010 | 30 cm | 90 cm | 2 cm |
| 1 March 2010 | 30 cm | 90 cm | 0 cm |
| 28 February 2010 | 50 cm | 100 cm | 0 cm |
| 27 February 2010 | 50 cm | 100 cm | 0 cm |
| 25 February 2010 | 50 cm | 90 cm | 0 cm |
| 24 February 2010 | 50 cm | 90 cm | 2 cm |
| 22 February 2010 | 70 cm | 90 cm | 5 cm |
| 21 February 2010 | 60 cm | 85 cm | 20 cm |
| 20 February 2010 | 45 cm | 80 cm | 5 cm |
| 19 February 2010 | 45 cm | 85 cm | 5 cm |
| 18 February 2010 | 40 cm | 85 cm | 1 cm |
| 17 February 2010 | 40 cm | 85 cm | 0 cm |
| 16 February 2010 | 40 cm | 85 cm | 0 cm |
| 15 February 2010 | 40 cm | 85 cm | 0 cm |
| 14 February 2010 | 60 cm | 105 cm | 0 cm |
| 13 February 2010 | 60 cm | 105 cm | 2 cm |
| 12 February 2010 | 40 cm | 85 cm | 0 cm |
| 11 February 2010 | 40 cm | 85 cm | 0 cm |
| 9 February 2010 | 40 cm | 85 cm | 0 cm |
| 8 February 2010 | 40 cm | 80 cm | 0 cm |
| 7 February 2010 | 40 cm | 80 cm | 0 cm |
| 6 February 2010 | 40 cm | 80 cm | 0 cm |
| 5 February 2010 | 40 cm | 80 cm | 10 cm |
| 4 February 2010 | 50 cm | 85 cm | 10 cm |
| 3 February 2010 | 40 cm | 80 cm | 0 cm |
| 2 February 2010 | 25 cm | 75 cm | 0 cm |
| 1 February 2010 | 25 cm | 80 cm | 2 cm |
| 31 January 2010 | 70 cm | 105 cm | 1 cm |
| 30 January 2010 | 60 cm | 105 cm | 5 cm |
| 29 January 2010 | 30 cm | 75 cm | 5 cm |
| 28 January 2010 | 40 cm | 85 cm | 20 cm |
| 27 January 2010 | 25 cm | 75 cm | 0 cm |
| 25 January 2010 | 25 cm | 75 cm | 0 cm |
| 24 January 2010 | 25 cm | 65 cm | 0 cm |
| 23 January 2010 | 25 cm | 75 cm | 0 cm |
| 22 January 2010 | 25 cm | 75 cm | 0 cm |
| 21 January 2010 | 25 cm | 75 cm | 0 cm |
| 20 January 2010 | 25 cm | 65 cm | 2 cm |
| 19 January 2010 | 20 cm | 75 cm | 0 cm |
| 18 January 2010 | 20 cm | 75 cm | 0 cm |
| 17 January 2010 | 40 cm | 60 cm | 0 cm |
| 16 January 2010 | 40 cm | 60 cm | 0 cm |
| 15 January 2010 | 25 cm | 75 cm | 0 cm |
| 14 January 2010 | 25 cm | 75 cm | 0 cm |
| 13 January 2010 | 25 cm | 75 cm | 0 cm |
| 12 January 2010 | 25 cm | 75 cm | 0 cm |
| 11 January 2010 | 25 cm | 75 cm | 0 cm |
| 10 January 2010 | 25 cm | 75 cm | 0 cm |
| 9 January 2010 | 25 cm | 75 cm | 0 cm |
| 8 January 2010 | 25 cm | 75 cm | 0 cm |
| 7 January 2010 | 25 cm | 75 cm | 3 cm |
| 6 January 2010 | 40 cm | 60 cm | 0 cm |
| 5 January 2010 | 15 cm | 75 cm | 0 cm |
| 4 January 2010 | 40 cm | 60 cm | 2 cm |
| 30 December 2009 | 15 cm | 60 cm | 0 cm |
| 29 December 2009 | 40 cm | 60 cm | 0 cm |
| 28 December 2009 | 15 cm | 60 cm | 0 cm |
| 27 December 2009 | 40 cm | 60 cm | 5 cm |
| 26 December 2009 | 30 cm | 60 cm | 5 cm |
| 25 December 2009 | 40 cm | 60 cm | 0 cm |
| 23 December 2009 | 60 cm | 75 cm | 10 cm |
| 14 December 2009 | 0 cm | 0 cm | 0 cm |
(- = Info is not available)
Source: SLAO
Search
