Freeride Sverige
Share
Ski resorts > Sweden > Lindvallen/Högfjället > Snowdepth in Lindvallen/Högfjället

Snowdepth in Lindvallen/Högfjället 2005/2006

Archive


2003/2004
2004/2005
» 2005/2006
2006/2007
2007/2008
2008/2009
2009/2010


Date Snowdepth terrain Snowdepth slopes Snowfall 24h
18 May 2006 - - -
17 May 2006 - - -
16 May 2006 - - -
15 May 2006 - - -
14 May 2006 - - -
13 May 2006 - - -
12 May 2006 - - -
11 May 2006 - - -
10 May 2006 - - -
8 May 2006 - - -
7 May 2006 - - -
6 May 2006 - - -
5 May 2006 - - -
4 May 2006 - - -
3 May 2006 - - -
2 May 2006 - - -
1 May 2006 70 cm 65 cm -
30 April 2006 84 cm 70 cm -
29 April 2006 84 cm 70 cm -
26 April 2006 84 cm 70 cm -
9 April 2006 105 cm 84 cm -
8 April 2006 105 cm 84 cm -
7 April 2006 125 cm 94 cm -
6 April 2006 125 cm 94 cm -
5 April 2006 126 cm 94 cm -
4 April 2006 126 cm 94 cm -
3 April 2006 124 cm 94 cm -
2 April 2006 124 cm 94 cm -
1 April 2006 125 cm 98 cm -
31 March 2006 121 cm 98 cm -
30 March 2006 114 cm 87 cm -
29 March 2006 96 cm 85 cm -
28 March 2006 96 cm 85 cm -
27 March 2006 94 cm 85 cm -
26 March 2006 94 cm 85 cm -
25 March 2006 94 cm 85 cm -
24 March 2006 94 cm 85 cm -
23 March 2006 94 cm 85 cm -
22 March 2006 94 cm 85 cm -
21 March 2006 98 cm 85 cm -
20 March 2006 98 cm 85 cm -
19 March 2006 98 cm 85 cm -
18 March 2006 112 cm 91 cm -
17 March 2006 112 cm 91 cm -
16 March 2006 112 cm 91 cm -
15 March 2006 112 cm 91 cm -
14 March 2006 112 cm 91 cm -
13 March 2006 112 cm 91 cm -
12 March 2006 112 cm 91 cm -
11 March 2006 112 cm 91 cm -
10 March 2006 112 cm 91 cm -
9 March 2006 112 cm 91 cm -
8 March 2006 114 cm 91 cm -
7 March 2006 103 cm 91 cm -
6 March 2006 103 cm 91 cm -
5 March 2006 94 cm 56 cm -
4 March 2006 94 cm 56 cm -
3 March 2006 87 cm 72 cm -
2 March 2006 87 cm 72 cm -
1 March 2006 75 cm 61 cm -
28 February 2006 69 cm 61 cm -
27 February 2006 69 cm 61 cm -
26 February 2006 69 cm 61 cm -
25 February 2006 79 cm 68 cm -
24 February 2006 79 cm 68 cm -
23 February 2006 89 cm 68 cm -
22 February 2006 89 cm 68 cm -
21 February 2006 89 cm 68 cm -
20 February 2006 89 cm 68 cm -
19 February 2006 89 cm 68 cm -
18 February 2006 78 cm 68 cm -
17 February 2006 70 cm 63 cm -
16 February 2006 70 cm 63 cm -
15 February 2006 70 cm 63 cm -
14 February 2006 70 cm 63 cm -
13 February 2006 70 cm 63 cm -
12 February 2006 70 cm 63 cm -
11 February 2006 70 cm 63 cm -
10 February 2006 70 cm 63 cm -
9 February 2006 70 cm 63 cm -
8 February 2006 63 cm 58 cm -
7 February 2006 58 cm 56 cm -
6 February 2006 58 cm 56 cm -
5 February 2006 58 cm 56 cm -
4 February 2006 58 cm 56 cm -
3 February 2006 58 cm 56 cm -
2 February 2006 58 cm 56 cm -
1 February 2006 62 cm 56 cm -
31 January 2006 78 cm 69 cm -
30 January 2006 83 cm 69 cm -
29 January 2006 83 cm 69 cm -
28 January 2006 83 cm 69 cm -
27 January 2006 83 cm 69 cm -
26 January 2006 83 cm 69 cm -
25 January 2006 83 cm 69 cm -
24 January 2006 83 cm 69 cm -
23 January 2006 79 cm 67 cm -
22 January 2006 76 cm 63 cm -
21 January 2006 76 cm 63 cm -
20 January 2006 45 cm 53 cm -
19 January 2006 32 cm 50 cm -
18 January 2006 32 cm 50 cm -
17 January 2006 32 cm 50 cm -
16 January 2006 32 cm 50 cm -
15 January 2006 37 cm 50 cm -
14 January 2006 47 cm 50 cm -
13 January 2006 47 cm 50 cm -
12 January 2006 53 cm 50 cm -
11 January 2006 53 cm 50 cm -
10 January 2006 53 cm 50 cm -
9 January 2006 53 cm 50 cm -
8 January 2006 53 cm 50 cm -
7 January 2006 53 cm 50 cm -
6 January 2006 53 cm 50 cm -
5 January 2006 53 cm 50 cm -
4 January 2006 48 cm 50 cm -
3 January 2006 45 cm 50 cm -
2 January 2006 45 cm 50 cm -
1 January 2006 40 cm 50 cm -
31 December 2005 40 cm 50 cm -
30 December 2005 30 cm 45 cm -
29 December 2005 30 cm 45 cm -
28 December 2005 25 cm 40 cm -
27 December 2005 17 cm 35 cm -
26 December 2005 17 cm 35 cm -
25 December 2005 17 cm 35 cm -
24 December 2005 17 cm 35 cm -
23 December 2005 17 cm 35 cm -
22 December 2005 17 cm 35 cm -
21 December 2005 17 cm 35 cm -
20 December 2005 17 cm 35 cm -
19 December 2005 12 cm 35 cm -
18 December 2005 12 cm 35 cm -
17 December 2005 12 cm 35 cm -
16 December 2005 12 cm 35 cm -
15 December 2005 12 cm 35 cm -
14 December 2005 12 cm 35 cm -
13 December 2005 12 cm 35 cm -
12 December 2005 15 cm 35 cm -
11 December 2005 17 cm 35 cm -
10 December 2005 17 cm 35 cm -
9 December 2005 15 cm 35 cm -
8 December 2005 15 cm 35 cm -
7 December 2005 15 cm 35 cm -
6 December 2005 15 cm 35 cm -
5 December 2005 12 cm 35 cm -
4 December 2005 7 cm 35 cm -
3 December 2005 7 cm 35 cm -
2 December 2005 7 cm 35 cm -
1 December 2005 2 cm 35 cm -
30 November 2005 2 cm 30 cm -
29 November 2005 2 cm 30 cm -
28 November 2005 2 cm 30 cm -
27 November 2005 2 cm 30 cm -
26 November 2005 2 cm 30 cm -
25 November 2005 2 cm 30 cm -
24 November 2005 2 cm 30 cm -
23 November 2005 - - -
22 November 2005 - - -
21 November 2005 - - -
20 November 2005 - - -
19 November 2005 - - -
18 November 2005 - - -
17 November 2005 - - -
16 November 2005 - - -
15 November 2005 - - -
14 November 2005 - - -
13 November 2005 - - -
12 November 2005 - - -
11 November 2005 - - -
10 November 2005 - - -
9 November 2005 - - -
8 November 2005 - - -
7 November 2005 - - -
6 November 2005 - - -
5 November 2005 - - -
4 November 2005 - - -
3 November 2005 - - -
2 November 2005 - - -
1 November 2005 - - -
31 October 2005 - - -
30 October 2005 - - -
29 October 2005 - - -
28 October 2005 - - -
27 October 2005 - - -
26 October 2005 - - -
25 October 2005 - - -
24 October 2005 - - -
23 October 2005 - - -
22 October 2005 - - -
21 October 2005 - - -
20 October 2005 - - -
19 October 2005 - - -
18 October 2005 - - -
17 October 2005 - - -
16 October 2005 - - -
15 October 2005 - - -
14 October 2005 - - -
13 October 2005 - - -
12 October 2005 - - -
11 October 2005 - - -
10 October 2005 - - -
9 October 2005 - - -
8 October 2005 - - -
7 October 2005 - - -
6 October 2005 - - -
5 October 2005 - - -

(- = Info is not available)
Source: SLAO
Search
Search ski resort:
Search off-piste tracks:

Show all off-piste tracks