Freeride Sverige
Share
Ski resorts > Sweden > Lindvallen/Högfjället > Snowdepth in Lindvallen/Högfjället

Snowdepth in Lindvallen/Högfjället 2007/2008

Archive


2003/2004
2004/2005
2005/2006
2006/2007
» 2007/2008
2008/2009
2009/2010


Date Snowdepth terrain Snowdepth slopes Snowfall 24h
20 May 2008 - - -
19 May 2008 - - -
18 May 2008 - - -
17 May 2008 - - -
16 May 2008 - - -
14 May 2008 - - -
13 May 2008 - - -
12 May 2008 - - -
11 May 2008 - - -
10 May 2008 - - -
9 May 2008 - - -
8 May 2008 - - -
7 May 2008 - - -
6 May 2008 - - -
5 May 2008 - - -
4 May 2008 73 cm 85 cm -
3 May 2008 73 cm 85 cm -
2 May 2008 80 cm 90 cm -
1 May 2008 80 cm 90 cm -
30 April 2008 80 cm 90 cm -
29 April 2008 87 cm 96 cm -
28 April 2008 92 cm 99 cm -
27 April 2008 102 cm 109 cm -
26 April 2008 102 cm 109 cm -
25 April 2008 103 cm 109 cm -
24 April 2008 105 cm 109 cm -
23 April 2008 107 cm 111 cm -
22 April 2008 110 cm 113 cm -
21 April 2008 119 cm 118 cm -
20 April 2008 121 cm 121 cm -
19 April 2008 123 cm 121 cm -
18 April 2008 127 cm 125 cm -
17 April 2008 127 cm 125 cm -
16 April 2008 145 cm 127 cm -
15 April 2008 148 cm 129 cm -
14 April 2008 148 cm 129 cm -
13 April 2008 148 cm 129 cm -
12 April 2008 137 cm 109 cm -
11 April 2008 137 cm 109 cm -
10 April 2008 135 cm 105 cm -
9 April 2008 123 cm 105 cm -
8 April 2008 125 cm 105 cm -
7 April 2008 114 cm 99 cm -
6 April 2008 120 cm 100 cm -
5 April 2008 120 cm 100 cm -
4 April 2008 120 cm 100 cm -
3 April 2008 120 cm 100 cm -
2 April 2008 120 cm 100 cm -
1 April 2008 120 cm 100 cm -
31 March 2008 128 cm 101 cm -
30 March 2008 128 cm 101 cm -
29 March 2008 128 cm 101 cm -
28 March 2008 128 cm 101 cm -
27 March 2008 128 cm 101 cm -
26 March 2008 124 cm 101 cm -
25 March 2008 124 cm 101 cm -
24 March 2008 124 cm 101 cm -
23 March 2008 124 cm 101 cm -
22 March 2008 124 cm 101 cm -
21 March 2008 124 cm 101 cm -
20 March 2008 124 cm 101 cm -
19 March 2008 124 cm 101 cm -
18 March 2008 124 cm 101 cm -
17 March 2008 117 cm 99 cm -
16 March 2008 117 cm 99 cm -
15 March 2008 110 cm 93 cm -
14 March 2008 110 cm 93 cm -
10 March 2008 115 cm 97 cm -
9 March 2008 107 cm 97 cm -
8 March 2008 107 cm 97 cm -
7 March 2008 107 cm 97 cm -
6 March 2008 107 cm 97 cm -
5 March 2008 107 cm 97 cm -
4 March 2008 107 cm 97 cm -
3 March 2008 107 cm 97 cm -
2 March 2008 103 cm 95 cm -
1 March 2008 103 cm 95 cm -
29 February 2008 103 cm 95 cm -
28 February 2008 103 cm 95 cm -
27 February 2008 93 cm 95 cm -
26 February 2008 93 cm 95 cm -
25 February 2008 93 cm 95 cm -
24 February 2008 114 cm 95 cm -
23 February 2008 114 cm 95 cm -
22 February 2008 114 cm 95 cm -
21 February 2008 114 cm 95 cm -
20 February 2008 114 cm 95 cm -
19 February 2008 114 cm 95 cm -
18 February 2008 114 cm 95 cm -
17 February 2008 116 cm 95 cm -
16 February 2008 117 cm 95 cm -
15 February 2008 117 cm 95 cm -
14 February 2008 117 cm 95 cm -
13 February 2008 117 cm 95 cm -
12 February 2008 117 cm 95 cm -
11 February 2008 117 cm 95 cm -
10 February 2008 117 cm 95 cm -
9 February 2008 120 cm 95 cm -
8 February 2008 120 cm 95 cm -
7 February 2008 120 cm 95 cm -
6 February 2008 120 cm 95 cm -
5 February 2008 120 cm 95 cm -
4 February 2008 124 cm 100 cm -
3 February 2008 124 cm 100 cm -
2 February 2008 124 cm 100 cm -
1 February 2008 119 cm 97 cm -
30 January 2008 111 cm 85 cm -
29 January 2008 111 cm 85 cm -
28 January 2008 111 cm 85 cm -
27 January 2008 111 cm 85 cm -
26 January 2008 111 cm 85 cm -
25 January 2008 111 cm 85 cm -
24 January 2008 105 cm 82 cm -
23 January 2008 105 cm 82 cm -
22 January 2008 93 cm 76 cm -
21 January 2008 107 cm 85 cm -
20 January 2008 85 cm 64 cm -
19 January 2008 85 cm 64 cm -
18 January 2008 85 cm 64 cm -
17 January 2008 85 cm 64 cm -
16 January 2008 85 cm 64 cm -
15 January 2008 80 cm 64 cm -
14 January 2008 85 cm 64 cm -
13 January 2008 84 cm 59 cm -
12 January 2008 84 cm 59 cm -
11 January 2008 78 cm 56 cm -
10 January 2008 78 cm 56 cm -
9 January 2008 90 cm 56 cm -
8 January 2008 90 cm 56 cm -
7 January 2008 85 cm 54 cm -
6 January 2008 85 cm 54 cm -
5 January 2008 54 cm 50 cm -
4 January 2008 50 cm 42 cm -
3 January 2008 40 cm 42 cm -
2 January 2008 34 cm 42 cm -
1 January 2008 34 cm 42 cm -
31 December 2007 30 cm 40 cm -
30 December 2007 30 cm 40 cm -
29 December 2007 30 cm 40 cm -
28 December 2007 35 cm 40 cm -
27 December 2007 55 cm 60 cm -
26 December 2007 55 cm 60 cm -
25 December 2007 50 cm 55 cm -
24 December 2007 50 cm 55 cm -
23 December 2007 50 cm 55 cm -
22 December 2007 50 cm 55 cm -
21 December 2007 50 cm 55 cm -
20 December 2007 50 cm 55 cm -
19 December 2007 50 cm 55 cm -
18 December 2007 50 cm 55 cm -
17 December 2007 50 cm 55 cm -
16 December 2007 50 cm 55 cm -
15 December 2007 50 cm 55 cm -
14 December 2007 50 cm 55 cm -
13 December 2007 50 cm 55 cm -
12 December 2007 50 cm 55 cm -
11 December 2007 50 cm 55 cm -
10 December 2007 50 cm 55 cm -
9 December 2007 50 cm 55 cm -
8 December 2007 50 cm 55 cm -
7 December 2007 50 cm 55 cm -
6 December 2007 50 cm 55 cm -
5 December 2007 70 cm 60 cm -
4 December 2007 60 cm 70 cm -
3 December 2007 60 cm 70 cm -
2 December 2007 60 cm 70 cm -
1 December 2007 38 cm 58 cm -
30 November 2007 27 cm 55 cm -
28 November 2007 10 cm 30 cm -
27 November 2007 10 cm 30 cm -
26 November 2007 10 cm 30 cm -
25 November 2007 10 cm 30 cm -
24 November 2007 5 cm 25 cm -
23 November 2007 5 cm 25 cm -
22 November 2007 5 cm 25 cm -
21 November 2007 5 cm 25 cm -
20 November 2007 5 cm 25 cm -
19 November 2007 5 cm 25 cm -
18 November 2007 10 cm 25 cm -
17 November 2007 10 cm 25 cm -
16 November 2007 10 cm 25 cm -
12 November 2007 20 cm 30 cm -
11 November 2007 20 cm 30 cm -
10 November 2007 20 cm 30 cm -
9 November 2007 15 cm 30 cm -
8 November 2007 13 cm 20 cm -
7 November 2007 13 cm 13 cm -
6 November 2007 13 cm 13 cm -
5 November 2007 5 cm 5 cm -
4 November 2007 5 cm 5 cm -
3 November 2007 5 cm 5 cm -
2 November 2007 5 cm 5 cm -
1 November 2007 5 cm 5 cm -
31 October 2007 5 cm 5 cm -
30 October 2007 5 cm 5 cm -
29 October 2007 5 cm 5 cm -
28 October 2007 5 cm 5 cm -
27 October 2007 5 cm 5 cm -
26 October 2007 5 cm 5 cm -
24 October 2007 5 cm 5 cm -
23 October 2007 5 cm 5 cm -
22 October 2007 5 cm 5 cm -
21 October 2007 5 cm 5 cm -
20 October 2007 5 cm 5 cm -
19 October 2007 5 cm 5 cm -
18 October 2007 5 cm 5 cm -
17 October 2007 5 cm 5 cm -
16 October 2007 5 cm 5 cm -
15 October 2007 5 cm 5 cm -
14 October 2007 5 cm 5 cm -
13 October 2007 5 cm 5 cm -
12 October 2007 - - -
11 October 2007 - - -
10 October 2007 - - -
9 October 2007 - - -
8 October 2007 - - -
7 October 2007 - - -
6 October 2007 - - -
5 October 2007 - - -

(- = Info is not available)
Source: SLAO
Search
Search ski resort:
Search off-piste tracks:

Show all off-piste tracks