Freeride Sverige
Share
Ski resorts > Sweden > Vemdalen > Snowdepth in Vemdalen

Snowdepth in Vemdalen 2009/2010

Archive


2003/2004
2004/2005
2005/2006
2006/2007
2007/2008
2008/2009
» 2009/2010


Date Snowdepth terrain Snowdepth slopes Snowfall 24h
12 March 2010 108 cm 80 cm 0 cm
11 March 2010 120 cm 80 cm 0 cm
10 March 2010 125 cm 80 cm 0 cm
9 March 2010 125 cm 80 cm 0 cm
8 March 2010 125 cm 80 cm 0 cm
7 March 2010 125 cm 80 cm 0 cm
6 March 2010 125 cm 80 cm 0 cm
5 March 2010 127 cm 80 cm 0 cm
4 March 2010 127 cm 80 cm 0 cm
3 March 2010 127 cm 80 cm 0 cm
2 March 2010 127 cm 80 cm 0 cm
1 March 2010 127 cm 80 cm 0 cm
28 February 2010 122 cm 80 cm 0 cm
27 February 2010 120 cm 80 cm 0 cm
26 February 2010 120 cm 80 cm 0 cm
25 February 2010 120 cm 80 cm 0 cm
24 February 2010 120 cm 80 cm 0 cm
23 February 2010 120 cm 80 cm 0 cm
22 February 2010 120 cm 80 cm 0 cm
21 February 2010 118 cm 80 cm 0 cm
20 February 2010 118 cm 80 cm 0 cm
19 February 2010 118 cm 80 cm 0 cm
18 February 2010 115 cm 80 cm 0 cm
17 February 2010 115 cm 80 cm 0 cm
16 February 2010 115 cm 80 cm 0 cm
15 February 2010 115 cm 80 cm 0 cm
14 February 2010 115 cm 80 cm 0 cm
13 February 2010 115 cm 80 cm 0 cm
12 February 2010 115 cm 80 cm 0 cm
11 February 2010 115 cm 80 cm 0 cm
10 February 2010 115 cm 80 cm 0 cm
9 February 2010 108 cm 75 cm 0 cm
8 February 2010 105 cm 75 cm 0 cm
7 February 2010 105 cm 75 cm 0 cm
6 February 2010 105 cm 75 cm 0 cm
5 February 2010 98 cm 75 cm 0 cm
4 February 2010 98 cm 75 cm 0 cm
3 February 2010 95 cm 75 cm 0 cm
2 February 2010 95 cm 75 cm 0 cm
1 February 2010 95 cm 75 cm 0 cm
31 January 2010 95 cm 75 cm 0 cm
30 January 2010 95 cm 75 cm 0 cm
29 January 2010 95 cm 75 cm 5 cm
28 January 2010 90 cm 75 cm 0 cm
27 January 2010 90 cm 75 cm 0 cm
26 January 2010 90 cm 75 cm 0 cm
25 January 2010 90 cm 75 cm 0 cm
24 January 2010 90 cm 75 cm 0 cm
23 January 2010 90 cm 75 cm 0 cm
22 January 2010 90 cm 75 cm 0 cm
21 January 2010 90 cm 75 cm 0 cm
20 January 2010 90 cm 75 cm 0 cm
19 January 2010 90 cm 75 cm 0 cm
18 January 2010 90 cm 75 cm 2 cm
17 January 2010 95 cm 75 cm 0 cm
16 January 2010 95 cm 75 cm 0 cm
15 January 2010 95 cm 75 cm 0 cm
14 January 2010 95 cm 75 cm 0 cm
13 January 2010 100 cm 75 cm 0 cm
12 January 2010 100 cm 75 cm 0 cm
11 January 2010 100 cm 75 cm 0 cm
10 January 2010 100 cm 75 cm 0 cm
9 January 2010 100 cm 75 cm 0 cm
8 January 2010 100 cm 75 cm 0 cm
7 January 2010 100 cm 75 cm 0 cm
6 January 2010 100 cm 75 cm 0 cm
5 January 2010 100 cm 75 cm 0 cm
4 January 2010 100 cm 75 cm 0 cm
3 January 2010 100 cm 75 cm 0 cm
2 January 2010 100 cm 75 cm 0 cm
1 January 2010 100 cm 75 cm 0 cm
31 December 2009 100 cm 75 cm 0 cm
30 December 2009 100 cm 75 cm 0 cm
29 December 2009 100 cm 75 cm 0 cm
28 December 2009 102 cm 75 cm 0 cm
27 December 2009 85 cm 70 cm 0 cm
26 December 2009 85 cm 70 cm 0 cm
25 December 2009 80 cm 70 cm 0 cm
24 December 2009 80 cm 70 cm 0 cm
23 December 2009 80 cm 70 cm 0 cm
22 December 2009 80 cm 70 cm 0 cm
21 December 2009 70 cm 65 cm 20 cm
20 December 2009 60 cm 65 cm 0 cm
19 December 2009 58 cm 65 cm 0 cm
18 December 2009 58 cm 65 cm 0 cm
17 December 2009 58 cm 65 cm 8 cm
16 December 2009 50 cm 60 cm 0 cm
15 December 2009 45 cm 50 cm 0 cm
14 December 2009 45 cm 50 cm 5 cm
13 December 2009 40 cm 50 cm 0 cm
12 December 2009 40 cm 50 cm 0 cm
11 December 2009 37 cm 50 cm 0 cm
10 December 2009 37 cm 50 cm 0 cm
9 December 2009 37 cm 50 cm 0 cm
8 December 2009 37 cm 50 cm 0 cm
7 December 2009 37 cm 50 cm 0 cm
6 December 2009 35 cm 50 cm 0 cm
5 December 2009 35 cm 50 cm 0 cm
4 December 2009 35 cm 50 cm 0 cm
3 December 2009 35 cm 50 cm 0 cm
2 December 2009 35 cm 50 cm 0 cm
1 December 2009 34 cm 50 cm 0 cm
30 November 2009 34 cm 50 cm 5 cm
29 November 2009 22 cm 45 cm 0 cm
28 November 2009 22 cm 45 cm 0 cm
27 November 2009 22 cm 45 cm 0 cm
26 November 2009 23 cm 50 cm 0 cm
25 November 2009 23 cm 50 cm 0 cm
24 November 2009 23 cm 50 cm 0 cm
23 November 2009 23 cm 50 cm 0 cm
22 November 2009 25 cm 50 cm 0 cm
21 November 2009 25 cm 50 cm 0 cm
20 November 2009 28 cm 50 cm 0 cm
19 November 2009 30 cm 50 cm 0 cm
18 November 2009 30 cm 50 cm 2 cm
17 November 2009 30 cm 50 cm 0 cm
16 November 2009 32 cm 50 cm 0 cm
15 November 2009 37 cm 50 cm 8 cm
14 November 2009 28 cm 0 cm 0 cm
13 November 2009 28 cm 50 cm 0 cm
12 November 2009 28 cm 0 cm 0 cm
11 November 2009 28 cm 0 cm 0 cm
10 November 2009 28 cm 0 cm 0 cm
9 November 2009 10 cm 0 cm 0 cm
8 November 2009 10 cm 0 cm 0 cm
7 November 2009 10 cm 0 cm 0 cm
6 November 2009 10 cm 0 cm 0 cm
5 November 2009 10 cm 0 cm 0 cm
4 November 2009 10 cm 0 cm 0 cm
3 November 2009 10 cm 0 cm 0 cm
2 November 2009 10 cm 0 cm 0 cm
1 November 2009 10 cm 0 cm 0 cm
31 October 2009 10 cm 0 cm 0 cm
30 October 2009 10 cm 0 cm 0 cm
12 October 2009 25 cm 0 cm 0 cm
11 October 2009 25 cm 0 cm 0 cm
10 October 2009 25 cm 0 cm 0 cm
9 October 2009 25 cm 0 cm 0 cm
8 October 2009 25 cm 0 cm 0 cm
7 October 2009 0 cm 0 cm 0 cm
6 October 2009 0 cm 0 cm 0 cm
5 October 2009 0 cm 0 cm 0 cm

(- = Info is not available)
Source: SLAO
Search
Search ski resort:
Search off-piste tracks:

Show all off-piste tracks
ES Freeski