Freeride Sverige
Share
Ski resorts > Norway > Kvitfjell > Weather forecast

Kvitfjell

Kvitfjell alpinanlegg weather

  1050 masl

Date Clock Temp Precipitation Windspeed Winddirection Pressure
Tuesday
2010-09-07
06:00 - 12:00 Cloudy 0.0 mm 0.9 m/s 129.7° 1026.9 hpa
12:00 - 18:00 Partly cloudy 0.0 mm 2.0 m/s 167.8° 1024.6 hpa
18:00 - 00:00 Partly cloudy 11° 0.0 mm 2.8 m/s 164.8° 1023.2 hpa
Wednesday
2010-09-08
00:00 - 06:00 Partly cloudy 0.0 mm 1.0 m/s 118.6° 1024.8 hpa
06:00 - 12:00 Partly cloudy 0.0 mm 0.7 m/s 169.6° 1024.8 hpa
12:00 - 18:00 Partly cloudy 0.0 mm 2.6 m/s 163.3° 1024.8 hpa
18:00 - 00:00 Cloudy 11° 0.0 mm 0.5 m/s 247.4° 1022.7 hpa
Thursday
2010-09-09
00:00 - 06:00 Cloudy 0.2 mm 2.1 m/s 130.6° 1024.9 hpa
05:00 - 11:00 Rain 0.7 mm 2.0 m/s 133.7° 1024.0 hpa
14:00 - 20:00 Rain 0.6 mm 5.0 m/s 159.8° 1023.5 hpa
20:00 - 02:00 Rain 0.5 mm 1.8 m/s 158.0° 1023.1 hpa
Friday
2010-09-10
02:00 - 08:00 Rain 0.6 mm 2.0 m/s 143.8° 1022.9 hpa
08:00 - 14:00 Rain 0.8 mm 2.9 m/s 141.3° 1022.5 hpa
14:00 - 20:00 Rain 0.5 mm 3.8 m/s 172.0° 1021.1 hpa
20:00 - 02:00 Cloudy 0.1 mm 1.7 m/s 167.2° 1020.6 hpa
Saturday
2010-09-11
02:00 - 08:00 Cloudy 0.0 mm 1.9 m/s 166.5° 1021.2 hpa
08:00 - 14:00 Rain 0.6 mm 3.3 m/s 163.8° 1017.1 hpa
14:00 - 20:00 Rain 0.7 mm 4.7 m/s 182.8° 1016.6 hpa
20:00 - 02:00 Cloudy 0.2 mm 2.2 m/s 165.7° 1018.3 hpa
Sunday
2010-09-12
14:00 - 20:00 Rain 10° 0.8 mm 3.4 m/s 189.7° 1014.8 hpa
Monday
2010-09-13
14:00 - 20:00 Cloudy 10° 0.0 mm 3.2 m/s 208.3° 1015.4 hpa
Tuesday
2010-09-14
14:00 - 20:00 Partly cloudy 11° 0.3 mm 4.2 m/s 197.3° 1012.7 hpa
Wednesday
2010-09-15
14:00 - 20:00 Partly cloudy 0.4 mm 4.4 m/s 242.3° 1006.3 hpa
Updated at: Yesterday 23:20. Forecast from yr.no


Search
Search ski resort:
Search off-piste tracks:

Show all off-piste tracks